Na SJCR portalu je za 2023. godinu izračunat SJR za 162 hrvatska časopisa. U tablici niže donosimo podatke o SJR-u hrvatskih časopisa za 2023. i 2022. godinu, kao i podatke o predmetnim kategorijama u koje su časopisi svrstani te kvartilima (Q) s obzirom na SJR časopisa unutar skupine časopisa koji su svrstani u istu predmetnu kategoriju.
Kako se izračunava SJR?
SJR se izračunava na osnovu citata koje su u Scopusu dobili radovi objavljeni u promatranom časopisu, s tim da pri izračunu veću važnost imaju citati iz časopisa s većim SJR-om. SJR mjeri prestiž te stoga citat dobiven iz časopisa koji ima relativno visoku vrijednost SJR-a, vrijedi više nego citat iz časopisa s nižom vrijednošću SJR-a. Algoritam koji se primjenjuje pri izračunu sličan je Google PageRank-u, Googleovom algoritmu za rangiranje mrežnih stranica.
SJR se za 2023. godinu izračunava tako da se ukupan broj citata koje su radovi objavljeni u nekom časopisu u prethodne tri godine (2022., 2021. i 2020.) dobili u tekućoj godini (2023.) podijeli s ukupnim brojem radova objavljenih u protekle tri godine (2022., 2021. i 2020.). Valja napomenuti kako se broj objavljenih radova u brojniku i nazivniku odnosi na članke, pregledne radove i radove s konferencija (article, review i conference paper).
Bibliometrijski podaci o broju radova i njihovoj citiranosti objavljeni na portalu SCImago Journal & Country rank, dobiveni su iz Elsevierove citatne baze podatka Scopus.
| Naslov časopisa | SJR predmetno područje | SCImago Journal Rank (SJR) | |||
| SJR | SJR kvartil (2023.) | SJR | SJR kvartil (2022.) | ||
| Acta Adriatica | oceanography | 0,204 | Q4 | 0,220 | Q4 | 
| Acta Botanica Croatica | ecology, evolution, behavior and systematics | 0,318 | Q3 | 0,279 | Q3 | 
| plant science | Q3 | Q3 | |||
| Acta Clinica Croatica | medicine (miscellaneous) | 0,279 | Q3 | 0,273 | Q3 | 
| Acta Dermatovenerologica Croatica | dermatology | 0,169 | Q4 | 0,207 | Q3 | 
| infectious diseases | Q4 | Q4 | |||
| medicine (miscellaneous) | Q4 | Q4 | |||
| Acta Medica Croatica | medicine (miscellaneous) | 0,105 | Q4 | 0,107 | Q4 | 
| Acta Pharmaceutica | pharmaceutical science | 0,413 | Q3 | 0,456 | Q3 | 
| medicine (miscellaneous) | Q2 | Q2 | |||
| pharmacology | Q3 | Q3 | |||
| Acta Stomatologica Croatica | dentistry (miscellaneous) | 0,392 | Q2 | 0,512 | Q2 | 
| Acta Turistica | economics, econometrics and finance (miscellaneous) | 0,146 | Q4 | 0,153 | Q4 | 
| geography, planning and development | Q4 | Q4 | |||
| tourism, leisure and hospitality management | Q4 | Q4 | |||
| ADMET and DMPK | pharmacology, toxicology and pharmaceutics (miscellaneous) | 0,533 | Q2 | 0,309 | Q3 | 
| chemistry (miscellaneous) | Q2 | Q3 | |||
| health (social science) | Q2 | Q3 | |||
| medicine (miscellaneous) | Q3 | Q3 | |||
| pharmacology (medical) | Q1 | Q2 | |||
| Agriculturae Conspectus Scientificus | agricultural and biological sciences (miscellaneous) | 0,213 | Q3 | 0,216 | Q3 | 
| earth and planetary sciences (miscellaneous) | Q3 | Q3 | |||
| geophysics | Q4 | Q4 | |||
| AMHA - Acta Medico-Historica Adriatica | medicine (miscellaneous) | 0,163 | Q4 | 0,118 | Q4 | 
| Anafora | communication | 0,107 | Q4 | 0,100 | Q4 | 
| cultural studies | Q4 | Q4 | |||
| literature and literary theory | Q3 | Q4 | |||
| Anali Hrvatskog politološkog društva | sociology and political science | 0,149 | Q3 | 0,355 | Q2 | 
| Anali Zavoda za povijesne znanosti Hrvatske akademije znanosti i umjetnosti u Dubrovniku | archeology | 0,102 | Q4 | 0,100 | Q4 | 
| archeology (arts and humanities) | Q4 | Q4 | |||
| cultural studies | Q4 | Q4 | |||
| history | Q4 | Q4 | |||
| literature and literary theory | Q3 | Q4 | |||
| visual arts and performing arts | Q4 | Q4 | |||
| Annales Instituti Archaeologici | archeology | 0,163 | Q3 | 0,232 | Q2 | 
| archeology (arts and humanities) | Q3 | Q2 | |||
| Archives of psychiatry research | clinical psychology | 0,213 | Q4 | 0,287 | Q3 | 
| health (social science) | Q4 | Q3 | |||
| medicine (miscellaneous) | Q4 | Q3 | |||
| psychiatry and mental health | Q4 | Q3 | |||
| Arhiv za higijenu rada i toksikologiju | public health, environmental and occupational health | 0,396 | Q3 | 0,334 | Q3 | 
| toxicology | Q3 | Q3 | |||
| Ars Adriatica | arts and humanities (miscellaneous) | 0,101 | Q4 | - | - | 
| conservation | Q4 | ||||
| history | Q4 | ||||
| museology | Q4 | ||||
| visual arts and performing arts | Q4 | ||||
| Arti Musices | music | 0,101 | Q4 | 0,101 | Q4 | 
| Biochemia Medica | biochemistry (medical) | 0,691 | Q2 | 0,682 | Q2 | 
| clinical biochemistry | Q2 | Q2 | |||
| Bogoslovska smotra | religious studies | 0,118 | Q3 | 0,144 | Q2 | 
| Brodogradnja | mechanical engineering | 0,735 | Q1 | 0,467 | Q2 | 
| ocean engineering | Q2 | Q2 | |||
| Bulletin of the International Association for Paleodontology | dentistry (miscellaneous) | 0,177 | Q3 | 0,143 | Q4 | 
| paleontology | Q4 | Q4 | |||
| Časopis za suvremenu povijest | history | 0,160 | Q2 | 0,196 | Q1 | 
| Chemical and Biochemical Engineering Quarterly | biochemistry | 0,315 | Q4 | 0,304 | Q4 | 
| chemistry (miscellaneous) | Q3 | Q3 | |||
| process chemistry and technology | Q3 | Q3 | |||
| Collegium Antropologicum | arts and humanities (miscellaneous) | 0,132 | Q3 | 0,117 | Q4 | 
| anthropology | Q3 | Q3 | |||
| medicine (miscellaneous) | Q4 | Q4 | |||
| Crkva u svijetu | religious studies | 0,142 | Q2 | 0,110 | Q3 | 
| Croatian and Comparative Public Administration | law | 0,17 | Q3 | 0,158 | Q3 | 
| public administration | Q4 | Q4 | |||
| Croatian Economic Survey | economics and econometrics | 0,119 | Q4 | 0,209 | Q4 | 
| economics, econometrics and finance (miscellaneous) | Q4 | Q3 | |||
| Croatian International Relations Review | political science and international relations | 0,161 | Q3 | 0,181 | Q3 | 
| Croatian Journal of Education | education | 0,184 | Q4 | 0,162 | Q4 | 
| Croatian Journal of Forest Engineering | forestry | 0,612 | Q1 | 0,794 | Q1 | 
| Croatian Journal of Philosophy | philosophy | 0,126 | Q3 | 0,110 | Q3 | 
| Croatian Medical Journal | medicine (miscellaneous) | 0,426 | Q3 | 0,383 | Q3 | 
| Croatian Operational Research Review | applied mathematics | 0,208 | Q4 | 0,250 | Q4 | 
| economics and econometrics | Q4 | Q3 | |||
| management science and operations research | Q4 | Q4 | |||
| statistics and probability | Q4 | Q4 | |||
| statistics, probability and uncertainty | Q4 | Q4 | |||
| Croatian Yearbook of European Law and Policy | law | 0,124 | Q4 | 0,215 | Q2 | 
| Croatica Chemica Acta | chemistry (miscellaneous) | 0,144 | Q4 | 0,142 | Q4 | 
| Croatica Christiana Periodica | history | 0,101 | Q4 | 0,112 | Q3 | 
| religious studies | Q4 | Q3 | |||
| Diacovensia | religious studies | 0,138 | Q2 | 0,124 | Q2 | 
| Društvena istraživanja | social sciences (miscellaneous) | 0,220 | Q3 | 0,195 | Q3 | 
| sociology and political science | Q3 | Q3 | |||
| Drvna industrija | forestry | 0,193 | Q3 | 0,298 | Q2 | 
| Dubrovnik Annals | history | 0,102 | Q4 | 0,102 | Q4 | 
| Ekonomski pregled | economics, econometrics and finance (miscellaneous) | 0,152 | Q4 | 0,165 | Q4 | 
| Engineering Review | engineering (miscellaneous) | 0,186 | Q4 | 0,169 | Q4 | 
| Etnološka tribina | anthropology | 0,142 | Q3 | 0,148 | Q3 | 
| cultural studies | Q3 | Q2 | |||
| European Journal of Analytic Philosophy | philosophy | 0,333 | Q2 | 0,312 | Q2 | 
| history and philosophy of science | Q1 | Q1 | |||
| Farmaceutski glasnik | pharmaceutical science | 0,110 | Q4 | 0,100 | Q4 | 
| pharmacology | Q4 | Q4 | |||
| Filologija | linguistics and language | 0,117 | Q3 | 0,101 | Q4 | 
| Filozofska istraživanja | philosophy | 0,100 | Q4 | 0,102 | Q4 | 
| Fluminensia | literature and literary theory | 0,132 | Q3 | 0,143 | Q3 | 
| linguistics and language | Q2 | Q2 | |||
| Folia Onomastica Croatica | linguistics and language | 0,194 | Q2 | 0,101 | Q4 | 
| Food Technology and Biotechnology | chemical engineering (miscellaneous) | 0,450 | Q3 | 0,437 | Q3 | 
| food science | Q2 | Q2 | |||
| industrial and manufacturing engineering | Q2 | Q2 | |||
| biotechnology | Q2 | Q2 | |||
| Fractional Differential Calculus | analysis | 0,261 | Q4 | 0,157 | Q4 | 
| applied mathematics | Q3 | Q4 | |||
| Geoadria | atmospheric science | 0,138 | Q4 | 0,147 | Q4 | 
| demography | Q4 | Q4 | |||
| earth-surface processes | Q4 | Q4 | |||
| geography, planning and development | Q4 | Q4 | |||
| Geodetski list | earth and planetary sciences (miscellaneous) | 0,194 | Q3 | 0,174 | Q4 | 
| Geofizika | geophysics | 0,190 | Q4 | 0,277 | Q3 | 
| Geologia Croatica | earth and planetary sciences (miscellaneous) | 0,370 | Q2 | 0,381 | Q2 | 
| geology | Q3 | Q3 | |||
| Glasnik matematički | mathematics (miscellaneous) | 0,241 | Q3 | 0,280 | Q3 | 
| Govor | linguistics and language | 0,113 | Q4 | 0,108 | Q4 | 
| Građevinar | civil and structural engineering | 0,299 | Q3 | 0,220 | Q4 | 
| Hrvatska revija za rehabilitacijska istraživanja | education | 0,149 | Q4 | 0,141 | Q4 | 
| health (social science) | Q4 | Q4 | |||
| rehabilitation | Q4 | Q4 | |||
| social sciences (miscellaneous) | Q4 | Q4 | |||
| Hrvatske vode | earth and planetary sciences (miscellaneous) | 0,127 | Q4 | 0,133 | Q4 | 
| Hrvatski dijalektološki zbornik | linguistics and language | 0,123 | Q3 | 0,101 | Q4 | 
| Hrvatski geografski glasnik | earth-surface processes | 0,187 | Q4 | 0,257 | Q3 | 
| geography, planning and development | Q4 | Q3 | |||
| Ikon | religious studies | 0,100 | Q4 | 0,123 | Q3 | 
| visual arts and performing arts | Q4 | Q2 | |||
| Infektološki glasnik | epidemiology | 0,112 | Q4 | 0,119 | Q4 | 
| infectious diseases | Q4 | Q4 | |||
| microbiology (medical) | Q4 | Q4 | |||
| InterEULawEast | law | 0,250 | Q2 | 0,177 | Q3 | 
| International Journal for Engineering Modelling | computer science applications | 0,159 | Q4 | 0,193 | Q4 | 
| mechanical engineering | Q4 | Q4 | |||
| mechanics of materials | Q4 | Q4 | |||
| modeling and simulation | Q4 | Q4 | |||
| software | Q4 | Q4 | |||
| International Journal of Electrical and Computer Engineering Systems | computer networks and communications | 0,206 | Q4 | 0,163 | Q4 | 
| electrical and electronic engineering | Q4 | Q4 | |||
| hardware and architecture | Q4 | Q4 | |||
| International Journal of Engineering Business Management | management science and operations research | 0,801 | Q2 | 0,662 | Q2 | 
| organizational behavior and human resource management | Q2 | Q2 | |||
| International Review of the Aesthetics and Sociology of Music | music | 0,135 | Q3 | 0,101 | Q4 | 
| Jahr | health policy | 0,134 | Q4 | 0,143 | Q4 | 
| health (social science) | Q4 | Q4 | |||
| medicine (miscellaneous) | Q4 | Q4 | |||
| Jezikoslovlje | linguistics and language | 0,113 | Q4 | 0,133 | Q3 | 
| Journal of Central European Agriculture | agronomy and crop science | 0,208 | Q3 | 0,196 | Q4 | 
| animal science and zoology | Q4 | Q4 | |||
| Journal of Classical Analysis | analysis | 0,441 | Q3 | - | - | 
| statistics and probability | Q3 | ||||
| Journal of Communications Software and Systems | electrical and electronic engineering | 0,223 | Q3 | 0,215 | Q4 | 
| software | Q4 | Q4 | |||
| Journal of Computing and Information Technology | computer science (miscellaneous) | 0,161 | Q4 | 0,215 | Q4 | 
| Journal of Electrochemical Science and Engineering | chemical engineering (miscellaneous) | 0,297 | Q3 | 0,277 | Q3 | 
| colloid and surface chemistry | Q3 | Q3 | |||
| electrochemistry | Q3 | Q3 | |||
| materials chemistry | Q3 | Q3 | |||
| Journal of Information and Organizational Sciences | computer science applications | 0,167 | Q4 | 0,186 | Q4 | 
| information systems | Q4 | Q4 | |||
| library and information sciences | Q3 | Q3 | |||
| Journal of Mathematical Inequalities | analysis | 0,426 | Q3 | 0,472 | Q2 | 
| Journal of Sustainable Development of Energy, Water and Environment Systems | energy engineering and power technology | 0,377 | Q3 | 0,424 | Q3 | 
| environmental science (miscellaneous) | Q2 | Q2 | |||
| renewable energy, sustainability and the environment | Q3 | Q3 | |||
| water science and technology | Q3 | Q2 | |||
| Kartografija i geoinformacije | earth and planetary sciences (miscellaneous) | 0,138 | Q4 | 0,122 | Q4 | 
| geology | Q4 | Q4 | |||
| geophysics | Q4 | Q4 | |||
| Kinesiology | physical therapy, sports therapy and rehabilitation | 0,405 | Q2 | 0,374 | Q2 | 
| sports science | Q3 | Q3 | |||
| Književna smotra | cultural studies | 0,148 | Q2 | 0,129 | Q3 | 
| literature and literary theory | Q1 | Q2 | |||
| Latina et Graeca | archeology (arts and humanities) | 0,106 | Q4 | - | - | 
| classics | Q3 | ||||
| history | Q3 | ||||
| linguistics and language | Q4 | ||||
| literature and literary theory | Q3 | ||||
| Libri et Liberi | cultural studies | 0,127 | Q3 | 0,116 | Q3 | 
| literature and literary theory | Q2 | Q2 | |||
| Libri Oncologici | oncology | 0,122 | Q4 | 0,137 | Q4 | 
| Liječnički vjesnik | medicine (miscellaneous) | 0,109 | Q4 | 0,113 | Q4 | 
| Ljetopis socijalnog rada | developmental and educational psychology | 0,133 | Q4 | 0,162 | Q4 | 
| education | Q4 | Q4 | |||
| social work | Q4 | Q4 | |||
| sociology and political science | Q4 | Q3 | |||
| Management | business, management and accounting (miscellaneous) | 0,251 | Q3 | 0,215 | Q3 | 
| strategy and management | Q3 | Q4 | |||
| Mathematical Communications | algebra and number theory | 0,236 | Q4 | 0,283 | Q3 | 
| analysis | Q4 | Q3 | |||
| applied mathematics | Q4 | Q3 | |||
| geometry and topology | Q4 | Q3 | |||
| Mathematical Inequalities and Applications | applied mathematics | 0,486 | Q2 | 0,496 | Q2 | 
| mathematics (miscellaneous) | Q2 | Q2 | |||
| Medica Jadertina | medicine (miscellaneous) | 0,109 | Q4 | 0,116 | Q4 | 
| Medicina Fluminensis | medicine (miscellaneous) | 0,131 | Q4 | 0,106 | Q4 | 
| Medicus | medicine (miscellaneous) | 0,111 | Q4 | 0,118 | Q4 | 
| Medijska istraživanja | communication | 0,172 | Q3 | 0,19 | Q3 | 
| sociology and political science | Q3 | Q3 | |||
| Medijske studije | communication | 0,170 | Q3 | 0,301 | Q2 | 
| computer science applications | Q4 | Q3 | |||
| Metalurgija | condensed matter physics | 0,276 | Q3 | 0,25 | Q3 | 
| materials chemistry | Q3 | Q3 | |||
| mechanics of materials | Q3 | Q3 | |||
| metals and alloys | Q2 | Q3 | |||
| Metodički ogledi | education | 0,134 | Q4 | 0,158 | Q4 | 
| philosophy | Q3 | Q2 | |||
| Mljekarstvo | animal science and zoology | 0,283 | Q3 | 0,225 | Q3 | 
| food science | Q3 | Q3 | |||
| Narodna umjetnost | anthropology | 0,141 | Q3 | 0,104 | Q4 | 
| arts and humanities (miscellaneous) | Q3 | Q4 | |||
| cultural studies | Q3 | Q4 | |||
| Naše more | ocean engineering | 0,194 | Q4 | 0,268 | Q3 | 
| process chemistry and technology | Q3 | Q3 | |||
| transportation | Q4 | Q3 | |||
| water science and technology | Q4 | Q3 | |||
| Natura Croatica | animal science and zoology | 0,269 | Q3 | 0,193 | Q4 | 
| ecology | Q3 | Q4 | |||
| ecology, evolution, behavior and systematics | Q3 | Q4 | |||
| insect science | Q3 | Q4 | |||
| plant science | Q3 | Q4 | |||
| Nova mehanizacija šumarstva | forestry | 0,143 | Q4 | 0,133 | Q4 | 
| mechanical engineering | Q4 | Q4 | |||
| Nova prisutnost | philosophy | 0,118 | Q3 | 0,234 | Q2 | 
| religious studies | Q3 | Q1 | |||
| Obnovljeni život | philosophy | 0,142 | Q3 | 0,110 | Q3 | 
| religious studies | Q2 | Q3 | |||
| Operators and Matrices | algebra and number theory | 0,347 | Q3 | 0,348 | Q3 | 
| analysis | Q3 | Q3 | |||
| Paediatria Croatica | pediatrics, perinatology and child health | 0,108 | Q4 | 0,105 | Q4 | 
| Periodicum Biologorum | agricultural and biological sciences (miscellaneous) | 0,161 | Q4 | 0,136 | Q4 | 
| biochemistry, genetics and molecular biology (miscellaneous) | Q4 | Q4 | |||
| medicine (miscellaneous) | Q4 | Q4 | |||
| Podravina | geography, planning and development | 0,116 | Q4 | 0,11 | Q4 | 
| Politička misao | history | 0,128 | Q3 | 0,232 | Q1 | 
| political science and international relations | Q4 | Q3 | |||
| sociology and political science | Q4 | Q3 | |||
| Poljoprivreda | agronomy and crop science | 0,176 | Q4 | 0,171 | Q4 | 
| Pomorstvo | engineering (miscellaneous) | 0,201 | Q3 | 0,226 | Q3 | 
| geography, planning and development | Q3 | Q3 | |||
| ocean engineering | Q4 | Q3 | |||
| social sciences (miscellaneous) | Q3 | Q3 | |||
| Portal | conservation | 0,112 | Q3 | 0,111 | Q3 | 
| visual arts and performing arts | Q3 | Q3 | |||
| Povijesni prilozi | history | 0,132 | Q3 | 0,123 | Q3 | 
| Prilozi Instituta za arheologiju | archeology | 0,143 | Q3 | 0,258 | Q2 | 
| archeology (arts and humanities) | Q3 | Q2 | |||
| history | Q2 | Q1 | |||
| Prolegomena | philosophy | 0,140 | Q3 | 0,101 | Q4 | 
| Promet - Traffic - Traffico | civil and structural engineering | 0,296 | Q3 | 0,312 | Q3 | 
| engineering (miscellaneous) | Q3 | Q2 | |||
| ocean engineering | Q3 | Q3 | |||
| Psihologijske teme | applied psychology | 0,217 | Q4 | 0,248 | Q4 | 
| clinical psychology | Q4 | Q3 | |||
| social psychology | Q4 | Q4 | |||
| Psihoterapija | clinical psychology | 0,185 | Q4 | 0,105 | Q4 | 
| psychiatry and mental health | Q4 | Q4 | |||
| Psychiatria Danubina | medicine (miscellaneous) | 0,418 | Q3 | 0,407 | Q3 | 
| psychiatry and mental health | Q3 | Q3 | |||
| Public Sector Economics | economics and econometrics | 0,160 | Q4 | 0,217 | Q4 | 
| finance | Q4 | Q3 | |||
| Rad Hrvatske akademije znanosti i umjetnosti, matematičke znanosti | mathematics (miscellaneous) | 0,224 | Q3 | 0,268 | Q3 | 
| Radovi Instituta za povijest umjetnosti | history | 0,103 | Q4 | 0,101 | Q4 | 
| visual arts and performing arts | Q3 | Q4 | |||
| Radovi Zavoda za hrvatsku povijest | history | 0,114 | Q3 | 0,115 | Q3 | 
| Radovi Zavoda za povijesne znanosti HAZU u Zadru | history | 0,101 | Q4 | 0,105 | Q3 | 
| Radovi Zavoda za znanstveno-istraživački i umjetnički rad u Bjelovaru | history and philosophy of science | 0,123 | Q4 | 0,101 | Q4 | 
| multidisciplinary | Q4 | Q4 | |||
| social sciences (miscellaneous) | Q4 | Q4 | |||
| Rasprave Instituta za hrvatski jezik i jezikoslovlje | linguistics and language | 0,128 | Q3 | 0,220 | Q2 | 
| Religion and Society in Central and Eastern Europe | cultural studies | 0,104 | Q4 | 0,106 | Q4 | 
| religious studies | Q4 | Q3 | |||
| Review of Croatian History | history | 0,136 | Q2 | 0,111 | Q3 | 
| Revija za socijalnu politiku | political science and international relations | 0,247 | Q3 | 0,193 | Q3 | 
| sociology and political science | Q3 | Q3 | |||
| Revija za sociologiju | sociology and political science | 0,212 | Q3 | 0,199 | Q3 | 
| Ribarstvo, Croatian Journal of Fisheries | aquatic science | 0,212 | Q4 | 0,207 | Q4 | 
| ecology | Q4 | Q4 | |||
| ecology, evolution, behavior and systematics | Q4 | Q4 | |||
| management, monitoring, policy and law | Q4 | Q4 | |||
| Rudarsko geološko naftni zbornik | earth and planetary sciences (miscellaneous) | 0,366 | Q2 | 0,328 | Q3 | 
| energy (miscellaneous) | Q3 | Q3 | |||
| geology | Q3 | Q3 | |||
| geotechnical engineering and engineering geology | Q3 | Q3 | |||
| water science and technology | Q3 | Q3 | |||
| Sic | linguistics and language | 0,100 | Q4 | 0,101 | Q4 | 
| literature and literary theory | Q4 | Q4 | |||
| Signa Vitae | critical care and intensive care medicine | 0,177 | Q3 | 0,176 | Q3 | 
| emergency medicine | Q3 | Q3 | |||
| Sigurnost | public health, environmental and occupational health | 0,140 | Q4 | 0,188 | Q4 | 
| safety research | Q4 | Q3 | |||
| Slovo (Croatia) | linguistics and language | 0,149 | Q3 | 0,111 | Q4 | 
| literature and literary theory | Q1 | Q3 | |||
| religious studies | Q2 | Q3 | |||
| Socijalna ekologija | geography, planning and development | 0,145 | Q4 | 0,172 | Q4 | 
| management, monitoring, policy and law | Q4 | Q4 | |||
| Socijalna psihijatrija | psychiatry and mental health | 0,135 | Q4 | 0,116 | Q4 | 
| Sociologija i prostor | education | 0,159 | Q4 | 0,205 | Q4 | 
| geography, planning and development | Q4 | Q3 | |||
| sociology and political science | Q3 | Q3 | |||
| urban studies | Q3 | Q3 | |||
| South-East European Forestry | forestry | 0,201 | Q3 | 0,205 | Q3 | 
| Studia Ethnologica Croatica | anthropology | 0.184 | Q3 | 0,101 | Q4 | 
| cultural studies | Q2 | Q4 | |||
| Šumarski list | forestry | 0,185 | Q4 | 0,206 | Q3 | 
| Suvremena lingvistika | linguistics and language | 0,138 | Q3 | 0,151 | Q3 | 
| Suvremena psihologija | psychology (miscellaneous) | 0,124 | Q4 | 0,108 | Q4 | 
| Synthesis Philosophica | philosophy | 0,106 | Q4 | 0,138 | Q3 | 
| Tehnicki Glasnik | computer graphics and computer-aided design | 0,209 | Q4 | - | - | 
| computer science applications | Q4 | ||||
| engineering (miscellaneous) | Q3 | ||||
| information systems | Q4 | ||||
| management information systems | Q4 | ||||
| Tehnički vjesnik | engineering (miscellaneous) | 0,262 | Q3 | 0,224 | Q3 | 
| Textile and Leather Review | chemistry (miscellaneous) | 0,260 | Q3 | 0,218 | Q3 | 
| industrial and manufacturing engineering | Q3 | Q3 | |||
| materials science (miscellaneous) | Q3 | Q3 | |||
| waste management and disposal | Q4 | Q4 | |||
| Tourism | geography, planning and development | 0,362 | Q2 | 0,284 | Q3 | 
| tourism, leisure and hospitality management | Q3 | Q3 | |||
| Tourism and Hospitality Management | geography, planning and development | 0,260 | Q3 | 0,340 | Q2 | 
| tourism, leisure and hospitality management | Q4 | Q3 | |||
| Transactions of Famena | mechanics of materials | 0,310 | Q3 | 0,286 | Q3 | 
| Transactions on Maritime Science | automotive engineering | 0,220 | Q3 | 0,225 | Q3 | 
| law | Q2 | Q2 | |||
| ocean engineering | Q3 | Q3 | |||
| transportation | Q4 | Q4 | |||
| water science and technology | Q3 | Q4 | |||
| Tržište | economics, econometrics and finance (miscellaneous) | 0,168 | Q3 | 0,184 | Q3 | 
| marketing | Q4 | Q4 | |||
| Veterinarska stanica | veterinary (miscellaneous) | 0,204 | Q3 | 0,211 | Q3 | 
| Veterinarski arhiv | veterinary (miscellaneous) | 0,186 | Q3 | 0,186 | Q3 | 
| Vjesnik arheološkog muzeja u Zagrebu | archeology | 0,104 | Q4 | 0,108 | Q4 | 
| archeology (arts and humanities) | Q4 | Q4 | |||
| Vjesnik bibliotekara Hrvatske | library and information sciences | 0,194 | Q3 | 0,174 | Q3 | 
| Zbornik Pravnog Fakulteta u Zagrebu | law | 0,147 | Q3 | 0,188 | Q3 | 
| Zbornik radova Ekonomskog Fakulteta u Rijeci | business and international management | 0,236 | Q3 | 0,217 | Q3 | 
| economics and econometrics | Q3 | Q4 | |||
| finance | Q3 | Q3 | |||
| Život umjetnosti | museology | 0,100 | Q4 | 0,100 | Q4 | 
| visual arts and performing arts | Q4 | Q4 | |||


 
				 
		  	






